An Abe Lee Realty Exclusive
2765 Kapiolani Blvd  $239,000
2 Bedrooms, 1 Bathrooms, 510 sq. ft.
Best Priced 1 Bedroom Condo/Townhouse in Hawaii Kai (Fee Simple)
521 Hahaione St 2/20F  $385,000
1 Bedrooms, 1 Bathrooms, 833 sq. ft.
Best Priced 2 Bedroom Condo/Townhouse in Hawaii Kai (Fee Simple)
555 Hahaione St 6C  $419,000
2 Bedrooms, 2 Bathrooms, 1238 sq. ft.
Best Priced 3 Bedroom Condo/Townhouse in Hawaii Kai (Fee Simple)
380 Kawaihae St F  $440,000
3 Bedrooms, 2.5 Bathrooms, 1500 sq. ft.
Best Priced Home in Hawaii Kai
1442 Maloo Pl   $599,000
3 Bedrooms, 2 Bathrooms, 1248 sq. ft.
Colony at The Peninsula
520 Lunalilo Home Rd 6102  $689,000
3 Bedrooms, 2 Bathrooms, 1457 sq. ft.
520 Lunalilo Home Rd 6220  $565,000
2 Bedrooms, 2 Bathrooms, 1345 sq. ft.
520 Lunalilo Home Rd 7123  $629,000
3 Bedrooms, 2 Bathrooms, 1457 sq. ft.
520 Lunalilo Home Rd 7204  $499,900
2 Bedrooms, 2 Bathrooms, 1287 sq. ft.
520 Lunalilo Home Rd 7209  $719,000
3 Bedrooms, 2 Bathrooms, 1457 sq. ft.
520 Lunalilo Home Rd 7301  $419,000
1 Bedrooms, 1 Bathrooms, 904 sq. ft.
520 Lunalilo Home Rd 7425  $649,000
2 Bedrooms, 2 Bathrooms, 1287 sq. ft.
520 Lunalilo Home Rd 8102  $715,000
3 Bedrooms, 2 Bathrooms, 1457 sq. ft.
520 Lunalilo Home Rd 8117  $529,000
2 Bedrooms, 2 Bathrooms, 1269 sq. ft.
520 Lunalilo Home Rd 8405  $728,000
3 Bedrooms, 2 Bathrooms, 1457 sq. ft.
Colony at the Peninsula #8105  $690,000
3 Bedrooms, 2 Bathrooms, 1456 sq. ft.
Colony at the Peninsula #8123  $595,000
2 Bedrooms, 2 Bathrooms, 1345 sq. ft.
Esplanade
500 Lunalilo Home Rd 33E  $370,000
1 Bedrooms, 1 Bathrooms, 862 sq. ft.
500 Lunalilo Home Rd PH27M  $720,000
3 Bedrooms, 3 Bathrooms, 1657 sq. ft.
500 Lunalilo Home Rd 27K  $499,000
2 Bedrooms, 2 Bathrooms, 1083 sq. ft.
500 Lunalilo Home Rd 47F  $410,000
1 Bedrooms, 1 Bathrooms, 762 sq. ft.
Esplanade 21M  $499,000
2 Bedrooms, 2 Bathrooms, 1083 sq. ft.
Gateway Peninsula
215 Kawaihae St F2  $655,000
3 Bedrooms, 2.5 Bathrooms, 1632 sq. ft.
Gateway Peninsula F3  $650,000
3 Bedrooms, 2.5 Bathrooms, 1752 sq. ft.
Hahaione-Lower
735 Hahaione Street  $760,000
4 Bedrooms, 2 Bathrooms, 1680 sq. ft.
Heritage House
6710 Hawaii Kai Dr 1206  $449,900
2 Bedrooms, 2 Bathrooms, 935 sq. ft.
Kaimala Marina
444 Lunalilo Home Rd 222  $559,900
3 Bedrooms, 2.5 Bathrooms, 1281 sq. ft.
444 Lunalilo Home Rd 503  $519,000
3 Bedrooms, 2.5 Bathrooms, 1282 sq. ft.
Kaimala Marina, 226  $574,000
3 Bedrooms, 2.5 Bathrooms, 1281 sq. ft.
444 Lunalilo Home Rd 321  $594,000
3 Bedrooms, 2.5 Bathrooms, 1281 sq. ft.
444 Lunalilo Home Rd 504  $549,000
3 Bedrooms, 2.5 Bathrooms, 1282 sq. ft.
Kalamaa Kuu
1167 Mokuhano St C201  $529,000
3 Bedrooms, 2 Bathrooms, 1085 sq. ft.
1173 Mokuhano St F103  $575,000
2 Bedrooms, 2 Bathrooms, 1218 sq. ft.
Kalele Kai
1 Keahole Pl 106  $1,595,000
3 Bedrooms, 2.5 Bathrooms, 2205 sq. ft.
1 Keahole Pl 1212  $619,000
2 Bedrooms, 2 Bathrooms, 1424 sq. ft.
1 Keahole Pl 1417  $649,000
2 Bedrooms, 2 Bathrooms, 1427 sq. ft.
1 Keahole Pl 1517  $619,000
2 Bedrooms, 2 Bathrooms, 1427 sq. ft.
1 Keahole Pl 2113  $899,000
3 Bedrooms, 2.5 Bathrooms, 1998 sq. ft.
1 Keahole Pl 2301  $990,000
3 Bedrooms, 2.5 Bathrooms, 1998 sq. ft.
1 Keahole Pl 2311  $635,000
2 Bedrooms, 2 Bathrooms, 1427 sq. ft.
1 Keahole Pl 2312  $999,000
3 Bedrooms, 2.5 Bathrooms, 1998 sq. ft.
1 Keahole Pl 2511  $628,000
2 Bedrooms, 2 Bathrooms, 1427 sq. ft.
1 Keahole Pl 3502  $950,000
3 Bedrooms, 2.5 Bathrooms, 1998 sq. ft.
1 Keahole Pl 3506  $679,500
2 Bedrooms, 2 Bathrooms, 1430 sq. ft.
1 Keahole Pl 3509  $659,000
2 Bedrooms, 2 Bathrooms, 1427 sq. ft.
Kaluanui
7230 Hawaii Kai Dr 7230F  $459,000
2 Bedrooms, 2.5 Bathrooms, 953 sq. ft.
7236D Hawaii Kai Dr  $525,000
2 Bedrooms, 2.5 Bathrooms, 952 sq. ft.
Kawaihae Crescent East
532 Kawaihae St B  $450,000
3 Bedrooms, 2 Bathrooms, 1300 sq. ft.
Kawaihae Crescent West
380E Kawaihae St 380E  $488,000
3 Bedrooms, 2.5 Bathrooms, 1500 sq. ft.
360C Kawaihae St 360/C  $535,000
3 Bedrooms, 2.5 Bathrooms, 1479 sq. ft.
Koko Isle
206 Koko Isle Cir 17/1703  $655,000
3 Bedrooms, 2.5 Bathrooms, 1605 sq. ft.
602 Koko Isle Cir 19/1901  $638,000
4 Bedrooms, 3 Bathrooms, 1670 sq. ft.
611 Koko Isle Cir 12/1206  $850,000
3 Bedrooms, 2.5 Bathrooms, 1600 sq. ft.
904 Koko Isle Cir 23/2302  $599,000
3 Bedrooms, 2.5 Bathrooms, 1508 sq. ft.
Kuapa Isle
168 Opihikao Wy 951  $695,000
3 Bedrooms, 2 Bathrooms, 1164 sq. ft.
272 Opihikao Wy 702  $795,000
3 Bedrooms, 3 Bathrooms, 1566 sq. ft.
311 Opihikao Pl 311  $799,000
3 Bedrooms, 2.5 Bathrooms, 1518 sq. ft.
347 Opihikao Pl 411  $747,000
3 Bedrooms, 2 Bathrooms, 1250 sq. ft.
354 Opihikao Pl 541  $599,800
3 Bedrooms, 2.5 Bathrooms, 1382 sq. ft.
405 Opihikao Wy 262  $830,000
4 Bedrooms, 3 Bathrooms, 1557 sq. ft.
437 Opihikao Pl 182  $699,000
3 Bedrooms, 2.5 Bathrooms, 1362 sq. ft.
437 Opihikao Pl 437  $679,500
3 Bedrooms, 2.5 Bathrooms, 1382 sq. ft.
Kuapa Isle #1111  $579,000
4 Bedrooms, 3 Bathrooms, 1557 sq. ft.
Lalea at Hawaii Kai
7116 Hawaii Kai Dr 64  $555,000
3 Bedrooms, 2.5 Bathrooms, 1075 sq. ft.
7130 Hawaii Kai Dr 119  $549,000
3 Bedrooms, 2.5 Bathrooms, 1075 sq. ft.
7142 Hawaii Kai Dr 157  $499,000
2 Bedrooms, 2 Bathrooms, 908 sq. ft.
7168 Hawaii Kai Dr 164  $505,000
2 Bedrooms, 2 Bathrooms, 908 sq. ft.
Lalea, #153  $589,000
3 Bedrooms, 2.5 Bathrooms, 1075 sq. ft.
7142 Hawaii Kai Dr 159  $375,000
1 Bedrooms, 1 Bathrooms, 751 sq. ft.
7150 Hawaii Kai Dr 192  $589,000
3 Bedrooms, 2.5 Bathrooms, 1113 sq. ft.
7196 Hawaii Kai Dr 249  $570,000
3 Bedrooms, 2.5 Bathrooms, 1113 sq. ft.
Marina Palms
291 Kawaihae St 224  $525,000
3 Bedrooms, 2 Bathrooms, 1006 sq. ft.
301 Kawaihae Pl 225  $498,000
3 Bedrooms, 2 Bathrooms, 1006 sq. ft.
Mariner's Cove
616 Kaumaka Pl   $1,399,000
4 Bedrooms, 3 Bathrooms, 2031 sq. ft.
Mariners Village
564 Hahaione St 5/H  $539,000
3 Bedrooms, 2.5 Bathrooms, 1457 sq. ft.
585 Hahaione St C/201  $489,000
3 Bedrooms, 2 Bathrooms, 1384 sq. ft.
Mariners Village III
1026E Awawamalu St E  $474,500
3 Bedrooms, 1.5 Bathrooms, 1134 sq. ft.
1062D Kolokolo St D  $499,000
3 Bedrooms, 1.5 Bathrooms, 1134 sq. ft.
1090B Kumukumu St B  $480,000
2 Bedrooms, 2.5 Bathrooms, 1200 sq. ft.
1094 Kumukumu St C  $519,800
3 Bedrooms, 2.5 Bathrooms, 1356 sq. ft.
1100 Awawamalu St D  $460,000
3 Bedrooms, 2 Bathrooms, 1093 sq. ft.
1101B Kumukumu St B  $475,500
2 Bedrooms, 2.5 Bathrooms, 1200 sq. ft.
1115C Wainiha St C  $450,000
3 Bedrooms, 1.5 Bathrooms, 1093 sq. ft.
1070A Awawamalu St 0  $399,000
2 Bedrooms, 1 Bathrooms, 850 sq. ft.
1101B Wainiha St B  $440,000
3 Bedrooms, 1.5 Bathrooms, 1134 sq. ft.
Mauna Luan
501 Hahaione St 1/20F  $405,000
1 Bedrooms, 1 Bathrooms, 833 sq. ft.
501 Hahaione St 1/5K  $565,000
2 Bedrooms, 2 Bathrooms, 1185 sq. ft.
501 Hahaione St 1/9J  $475,000
2 Bedrooms, 2 Bathrooms, 1211 sq. ft.
511 Hahaione St 1/15A  $499,500
2 Bedrooms, 2 Bathrooms, 1353 sq. ft.
511 Hahaione St 1/1A  $475,000
2 Bedrooms, 2 Bathrooms, 1211 sq. ft.
511 Hahaione St 1/3C  $549,500
2 Bedrooms, 2 Bathrooms, 1211 sq. ft.
511 Hahaione St 1-19A  $555,000
2 Bedrooms, 2 Bathrooms, 1410 sq. ft.
521 Hahaione St 2/16L  $549,900
2 Bedrooms, 2 Bathrooms, 1359 sq. ft.
521 Hahaione St 2/2L  $489,000
2 Bedrooms, 2 Bathrooms, 1302 sq. ft.
521 Hahaione St 2/5L  $524,500
2 Bedrooms, 2 Bathrooms, 1302 sq. ft.
531 Hahaione St 2/11B  $387,500
1 Bedrooms, 1 Bathrooms, 852 sq. ft.
531 Hahaione St 2/1E  $499,000
2 Bedrooms, 2 Bathrooms, 1211 sq. ft.
531 Hahaione St 2/4B  $359,000
1 Bedrooms, 1 Bathrooms, 852 sq. ft.
Mauna Luan 2/7F  $379,000
1 Bedrooms, 1 Bathrooms, 833 sq. ft.
531 Hahaione St 2/19C  $535,000
2 Bedrooms, 2 Bathrooms, 1303 sq. ft.
Mauna Luan 521-2/9K  $548,000
2 Bedrooms, 2 Bathrooms, 1185 sq. ft.
Mawaena Kai
7007 Hawaii Kai Dr K/24  $698,000
3 Bedrooms, 2 Bathrooms, 1296 sq. ft.
7007 Hawaii Kai Dr L/23  $525,000
2 Bedrooms, 2 Bathrooms, 1146 sq. ft.
Moana Kai
7012 Hawaii Kai Dr 1004  $675,000
3 Bedrooms, 2.5 Bathrooms, 1725 sq. ft.
7012 Hawaii Kai Dr 208  $699,900
3 Bedrooms, 2.5 Bathrooms, 1550 sq. ft.
7012 Hawaii Kai Dr 904  $625,000
3 Bedrooms, 2.5 Bathrooms, 1725 sq. ft.
7012 Hawaii Kai Dr 101  $665,000
3 Bedrooms, 2.5 Bathrooms, 1551 sq. ft.
7012 Hawaii Kai Dr 107  $575,000
3 Bedrooms, 2.5 Bathrooms, 1652 sq. ft.
Moorings
6370 Hawaii Kai Dr 51  $725,000
3 Bedrooms, 2.5 Bathrooms, 1332 sq. ft.
Mt. Terrace
250 Kawaihae St 11C  $650,000
2 Bedrooms, 2 Bathrooms, 1661 sq. ft.
250 Kawaihae St 16B  $695,000
2 Bedrooms, 2 Bathrooms, 1644 sq. ft.
250 Kawaihae St 21D  $718,000
2 Bedrooms, 2 Bathrooms, 1621 sq. ft.
250 Kawaihae St PH E  $649,900
2 Bedrooms, 2 Bathrooms, 1644 sq. ft.
Mt Terrace 14E  $700,000
2 Bedrooms, 2 Bathrooms, 1644 sq. ft.
250 Kawaihae St 12F  $740,000
2 Bedrooms, 2 Bathrooms, 1644 sq. ft.
250 Kawaihae St 14C  $699,000
2 Bedrooms, 2 Bathrooms, 1661 sq. ft.
250 Kawaihae St 1A  $664,800
2 Bedrooms, 2 Bathrooms, 1644 sq. ft.
Nanea Kai
7018 Hawaii Kai Dr 503  $550,000
3 Bedrooms, 2.5 Bathrooms, 1494 sq. ft.
7018 Hawaii Kai Dr 5-13  $598,000
3 Bedrooms, 2.5 Bathrooms, 1582 sq. ft.
7018 Hawaii Kai Dr 4-3  $589,000
3 Bedrooms, 2.5 Bathrooms, 1494 sq. ft.
Naniwa Gardens
6750 Hawaii Kai Dr 1004  $525,000
2 Bedrooms, 2 Bathrooms, 1238 sq. ft.
6750 Hawaii Kai Dr 1204  $540,000
2 Bedrooms, 2 Bathrooms, 1232 sq. ft.
6750 Hawaii Kai Dr 407  $380,000
1 Bedrooms, 1 Bathrooms, 862 sq. ft.
6750 Hawaii Kai Dr 507  $390,000
1 Bedrooms, 1 Bathrooms, 862 sq. ft.
Naniwa Gardens, #402  $409,000
1 Bedrooms, 1 Bathrooms, 862 sq. ft.
6750 Hawaii Kai Dr 1203  $418,000
1 Bedrooms, 1 Bathrooms, 862 sq. ft.
6750 Hawaii Kai Dr 703  $385,000
1 Bedrooms, 1 Bathrooms, 862 sq. ft.
Other Condominiums/Townhomes for Sale
2847 Waialae Ave 113  $224,000
1 Bedrooms, 1 Bathrooms, 445 sq. ft.
Peninsula at Hawaii Kai I
520 Lunalilo Home Rd 305  $1,249,000
3 Bedrooms, 3 Bathrooms, 1640 sq. ft.
520 Lunalilo Home Rd 340  $790,000
3 Bedrooms, 2 Bathrooms, 1548 sq. ft.
520 Lunalilo Home Rd 355  $929,000
3 Bedrooms, 2.5 Bathrooms, 1410 sq. ft.
520 Lunalilo Home Rd 7119  $595,000
2 Bedrooms, 2 Bathrooms, 1269 sq. ft.
520 Lunalilo Home Rd 7219  $510,000
2 Bedrooms, 2 Bathrooms, 1269 sq. ft.
520 Lunalilo Home Rd 7408  $655,000
2 Bedrooms, 2 Bathrooms, 1345 sq. ft.
520 Lunalilo Home Rd CO 357  $759,000
3 Bedrooms, 2.5 Bathrooms, 1582 sq. ft.
520 Lunalilo Home Rd CO310  $958,000
3 Bedrooms, 2.5 Bathrooms, 1648 sq. ft.
520 Lunalilo Home Rd V5410  $569,000
2 Bedrooms, 2 Bathrooms, 1104 sq. ft.
580 Lunalilo Home Rd COB316  $769,000
4 Bedrooms, 3 Bathrooms, 1640 sq. ft.
580 Lunalilo Home Rd V B-2405  $875,000
3 Bedrooms, 2.5 Bathrooms, 1600 sq. ft.
580 Lunalilo Home Rd V B-3407  $665,000
2 Bedrooms, 2.5 Bathrooms, 1100 sq. ft.
580 Lunalilo Home Rd VB-3401  $790,000
3 Bedrooms, 2.5 Bathrooms, 1616 sq. ft.
520 Lunalilo Home Rd V2410  $699,000
3 Bedrooms, 2.5 Bathrooms, 1468 sq. ft.
580 Lunalilo Home Rd CO-B 314  $643,900
3 Bedrooms, 2.5 Bathrooms, 1328 sq. ft.
Plaza Hawaii Kai
6770 Hawaii Kai Dr 12  $610,000
3 Bedrooms, 2.5 Bathrooms, 1435 sq. ft.
6770 Hawaii Kai Dr 407  $449,000
2 Bedrooms, 2 Bathrooms, 1030 sq. ft.
6770 Hawaii Kai Dr 1405  $465,000
3 Bedrooms, 2 Bathrooms, 1030 sq. ft.
6770 Hawaii Kai Dr 806  $469,000
2 Bedrooms, 2 Bathrooms, 1030 sq. ft.
Villa Marina
6221 Kawaihae Pl B/105  $648,500
3 Bedrooms, 2.5 Bathrooms, 1452 sq. ft.
 
= Sold   = Sale Pending   = New Listing   = Just Reduced   = Open House
Community Contacts

Home | Meet Scott | Listings | Search | Relocating | Free Reports | Local Events | Email


Scott Sakata | Abe Lee Realty

Direct: (808) 228-4916

Fax: (808) 988-8077 • Scott@ScottSakata.com

1585 Kapiolani Blvd., Suite 1533 • Honolulu, HI 96814

©2005 Hobbs/Herder (kml)